5ML~8L Series
Model | ABLB45 I | ABLB45 II | ABLB55 I | ABLB55 II | ABLB65 I | ABLB65 II | ABLB75 I | ABLB75 II |
Max Product volume (L) | 2 | 1 | 3 | 2 | 5 | 3.5 | 8 | 8 |
Dry Cycle Capacity (pcs/h) | 1300 | 1100x2 | 1100 | 950x2 | 1000 | 800x2 | 800 | 750x2 |
Screw Diameter (mm) | 45 | 45 | 55 | 55 | 65 | 65 | 75 | 75 |
Screw L/D ratio | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Screw Drive Power (kw) | 11 | 11 | 15 | 15 | 18.5 | 18.5 | 22 | 22 |
Screw Heating Capacity (kw) | 3-4 | 3-4 | 5-6 | 5-6 | 5-6 | 5-6 | 7-8 | 7-8 |
No. of heating zone | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Output of HDPE (kg/h) | 30 | 30 | 60 | 60 | 75 | 75 | 100 | 100 |
Oil pump drive motor (kw) | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Clamping Force (KN) | 35 | 35 | 45 | 45 | 65 | 65 | 80 | 80 |
Max Size of Mold (mm) | 250x320 | 250x320 | 300x330 | 300x330 | 320x350 | 320x350 | 400x430 | 400x430 |
Template Size (mm) | 290x320 | 290x320 | 290x320 | 290x320 | 290x320 | 290x320 | 380x420 | 380x420 |
Mold Stroke (mm) | 150-500 | 150-500 | 150-500 | 150-500 | 150-500 | 150-500 | 170-520 | 170-520 |
Max Die Diameter (mm) | 120 | 120 | 140 | 140 | 170 | 170 | 170 | 170 |
Blowing Pressure (MPA) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Air volume (m3/min) | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 |
Cooling water pressure (MPA) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Water consumption (L/min) | 30 | 30 | 40 | 40 | 50 | 65 | 60 | 80 |
Dimension of Machine (m) | 3.4x1.8x2.2 | 3.4x2.0x2.4 | 3.4x1.8x2.2 | 3.4x2.0x2.4 | 3.9x2.0x2.6 | 3.9x2.2x2.6 | 4.2x2.0x2.7 | 4.2x2.0x2.7 |
Weight of Machine (Ton) | 4.5 | 5 | 4.8 | 5.2 | 5.5 | 6.5 | 6.8 | 7.5 |
10L~30L Series
Model | ABLB80 I | ABLB80 II | ABLB90 I | ABLB90 II | ABLB100 I | ABLB100 II |
Max Product volume (L) | 10 | 10 | 16 | 16 | 30 | 30 |
Dry Cycle Capacity (pcs/h) | 700 | 700x2 | 700 | 700x2 | 600 | 400x2 |
Screw Diameter (mm) | 80 | 80 | 90 | 90 | 100 | 100 |
Screw L/D ratio | 24 | 24 | 24 | 24 | 25 | 25 |
Screw Drive Power (kw) | 30 | 30 | 37 | 45 | 55 | 55 |
Screw Heating Capacity (kw) | 8-9 | 8-9 | 10 | 12 | 15 | 15 |
No. of heating zone | 4 | 4 | 4 | 4 | 4 | 4 |
Output of HDPE (kg/h) | 110 | 120 | 130 | 150 | 200 | 200 |
Oil pump drive motor (kw) | 11 | 11 | 11 | 11 | 15 | 15 |
Clamping Force (KN) | 100 | 100 | 160 | 160 | 230 | 230 |
Max Size of Mold (mm) | 400x550 | 400x550 | 530x550 | 530x550 | 600x660 | 600x660 |
Template Size (mm) | 400x540 | 400x540 | 550x550 | 550x550 | 600x655 | 600x655 |
Mold Stroke (mm) | 170-520 | 170-520 | 320-620 | 320-620 | 420-920 | 420-920 |
Max Die Diameter (mm) | 200 | 200 | 200 | 200 | 250 | 250 |
Blowing Pressure (MPA) | 0.8 | 0.8 | 0.6 | 0.6 | 0.8 | 0.8 |
Air volume (m3/min) | 0.8 | 1 | 0.7 | 0.9 | 1.2 | 1.5 |
Cooling water pressure (MPA) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Water consumption (L/min) | 80 | 90 | 70 | 90 | 120 | 120 |
Dimension of Machine (m) | 4.4x2.2x2.7 | 4.4x2.2x2.7 | 4.3x2.2x3.0 | 4.3x2.3x3.0 | 5.0x3.0x3.2 | 5.0x3.0x3.2 |
Weight of Machine (Ton) | 7.5 | 8.5 | 8 | 11 | 15 | 15 |